Filter

Market EVE Market Data Sources
  •  
  •  

Regions Region Market Data
Duration Processing Duration

Reactions

Simple Reactions
Reaction Buy Sell Total
Caesarium Cadmide -36,117.00 457,960.00 421,843.00
Carbon Polymers -17,179.00 129,990.00 112,811.00
Ceramic Powder -24,957.00 101,792.00 76,835.00
Crystallite Alloy -46,584.00 530,176.00 483,592.00
Dysporite -250,600.00 2,379,982.00 2,129,382.00
Fernite Alloy -23,122.00 482,780.00 459,658.00
Ferrofluid -132,005.00 2,192,000.00 2,059,995.00
Fluxed Condensates -507,282.00 1,818,998.00 1,311,716.00
Hexite -119,607.00 435,576.00 315,969.00
Hyperflurite -98,096.00 1,549,528.00 1,451,432.00
Neo Mercurite -625,016.00 2,820,340.00 2,195,324.00
Platinum Technite -110,205.00 6,899,938.00 6,789,733.00
Prometium -106,500.00 1,599,744.00 1,493,244.00
Rolled Tungsten Alloy -92,932.00 412,000.00 319,068.00
Silicon Diborite -24,957.00 149,900.00 124,943.00
Solerium -49,092.00 497,597.98 448,505.98
Sulfuric Acid -18,127.00 139,568.00 121,441.00
Titanium Chromide -46,484.00 359,138.00 312,654.00
Unrefined Dysporite -151,000.00 0.00 -151,000.00
Unrefined Ferrofluid -32,405.00 0.00 -32,405.00
Unrefined Fluxed Condensates -98,228.00 0.00 -98,228.00
Unrefined Hyperflurite -56,571.00 0.00 -56,571.00
Unrefined Neo Mercurite -205,632.00 0.00 -205,632.00
Unrefined Prometium -64,975.00 0.00 -64,975.00
Vanadium Hafnite -24,001.00 459,978.00 435,977.00
Complex Reactions
Reaction Buy Sell Total
Crystalline Carbonide -137,200.00 800,000.00 662,800.00
Fermionic Condensates -133,004.00 4,060,000.00 3,926,996.00
Fernite Carbide -83,000.00 900,000.00 817,000.00
Ferrogel -137,613.00 4,057,844.00 3,920,231.00
Fulleride -2,210,600.00 4,799,970.00 2,589,370.00
Hypersynaptic Fibers -85,876.00 2,362,500.00 2,276,624.00
Nanotransistors -3,140,640.00 5,070,000.00 1,929,360.00
Phenolic Composites -37,199.00 1,757,800.00 1,720,601.00
Sylramic Fibers -52,551.00 888,000.00 835,449.00
Titanium Carbide -26,312.00 844,200.00 817,888.00
Tungsten Carbide -60,653.99 914,900.00 854,246.01
Simple Biochemical Reactions
Reaction Buy Sell Total
Standard Blue Pill Booster -16,260.60 7,163,000.00 7,146,739.40
Standard Crash Booster -16,300.60 3,637,998.95 3,621,698.35
Standard Drop Booster -16,320.00 6,038,000.00 6,021,680.00
Standard Exile Booster -16,160.00 38,000.00 21,840.00
Standard Frentix Booster -16,400.00 2,288,000.00 2,271,600.00
Standard Mindflood Booster -16,123.40 38,000.00 21,876.60
Standard Sooth Sayer Booster -16,140.00 1,988,000.00 1,971,860.00
Standard X-Instinct Booster -17,900.00 38,000.00 20,100.00
Complex Biochemical Reactions
Reaction Buy Sell Total
Improved Blue Pill Booster -59,500.60 8,428,500.00 8,368,999.40
Improved Crash Booster -93,124.60 43,538.50 -49,586.10
Improved Drop Booster -307,054.15 28,500.00 -278,554.15
Improved Exile Booster -340,678.15 43,538.50 -297,139.65
Improved Frentix Booster -64,977.55 3,643,538.50 3,578,560.95
Improved Mindflood Booster -31,353.55 28,500.00 -2,853.55
Improved Sooth Sayer Booster -76,624.00 43,538.50 -33,085.50
Improved X-Instinct Booster -43,000.00 28,500.00 -14,500.00
Strong Blue Pill Booster -92,599.55 63,084.75 -29,514.80
Strong Crash Booster -77,246.00 63,084.75 -14,161.25
Strong Drop Booster -79,946.00 63,084.75 -16,861.25
Strong Exile Booster -80,150.00 63,084.75 -17,065.25
Strong Frentix Booster -109,946.60 63,084.75 -46,861.85
Strong Mindflood Booster -65,869.76 63,084.75 -2,785.01
Strong Sooth Sayer Booster -73,947.20 63,084.75 -10,862.45
Strong X-Instinct Booster -349,998.95 63,084.75 -286,914.20
Polymer Reactions
Reaction Buy Sell Total
C3-FTM Acid -2,173,057.79 9,200,000.00 7,026,942.21
Carbon-86 Epoxy Resin -5,277,324.20 15,600,000.00 10,322,675.80
Fullerene Intercalated Graphite -29,807.00 201,600.00 171,793.00
Fulleroferrocene -207,081.00 1,979,680.00 1,772,599.00
Graphene Nanoribbons -597,174.00 2,639,969.70 2,042,795.70
Lanthanum Metallofullerene -37,262.00 251,730.00 214,468.00
Methanofullerene -133,300.00 917,200.00 783,900.00
PPD Fullerene Fibers -307,913.00 3,620,000.00 3,312,087.00
Scandium Metallofullerene -433,813.00 2,279,953.20 1,846,140.20